TECHNICAL SPECIFICATIONS
Multichannel Surround
| DTS HD Master, DTS:X, DTS:X Pro | Yes, No, No |
| DTS Neo:X, DTS Neural:X | No, No |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, No, No, No |
| Dolby ProLogic Ilz, Dolby Surround | No, No |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 5.1 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
| Pure Direct | Yes |
| Audyssey Dynamic EQ, Dynamic Volume | No, No |
| Compressed Audio Restorer | Yes |
Network
| Alexa / Google Voice Assistant / Apple HomePod | No, No, No |
| Lossy Formats: MP3, WMA, AAC | No, No, No |
| Lossless Formats: FLAC, ALAC, WAV | No, No, No |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | No, No, No |
| Compatible with Remote APP for Smart Phones | Denon 500 Series Remote |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back, Front | 4, No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main, Zone | 1 / No |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
| Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Multi-room CI
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | No, No, No, No |
| Zone Audio Output: Speaker, Pre-Out | No, No |
| IP Control, RS232 Control, Web Control, App Control | No, No, No, No |
| Remote In / Out | No, No |
Others
| Auto Speaker Setup by Microphone | yes |
| Front Display | 1-Line FLD |
| GUI Languages | 3 |
| Setup Assistent | Yes |
| Quick Select Plus, Quick Select | Yes, No |
| Variable Crossover | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs Outputs
| HDMI In, Out | 4, 1 |
| Multi-Room Video Out: Video, HDMI | No, No |
| Analog In, Out | 2, No |
| Digital In: Optical, Coaxial | 2, 1 |
| Multi-Room Out: Analog, Digital | No, No |
| Multichannel Preout | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw, Regular Screw | No, No |
| Number of Speaker Terminals | 5 |
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 5 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 70W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 140W |
General
| System Remote Control | RC-1254 |
| Pre-Programmed, Learnable, LCD Display | No, No, No |
| Power Consumption in W | 310 |
| Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 × 13 × 6 |
| Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.6 x 17.1 x 9.1 (in) |
| Weight in LBS | 16.8 |




