| Motor: AC / DC | No / Yes |
| Drive System: Belt / Direct | Yes / No |
| Bearing: Ceramic / Metal | No / Yes |
| Operation: Automatic / Manual | Yes / No |
| Speed: 33-1/3 & 45 RPM | Yes / Yes |
| Wow & flutter | 0.10 % (WRMS) |
| Phono EQ built in (switchable) | Yes |
| Stylus (MM / MC) | Yes / No |
| Stylus version | DSN-85 |
| Belt Rubber Silicon | Yes / No |
| Dust Cover Included | Yes |
| Power Cord Built In / Removeable | Yes / No |
| Tone Arm Style | Static balanced type |
| Rated Output | 2.5 mV / 1 kHz |
| Frequency Range | 20 Hz - 20 kHz |
| S/N ratio | 62dB |
| Rated Output Phono EQ | 150 mV / 1 kHz |
| Frequency Range Phono EQ | 20 Hz - 20 kHz |
| Phono (MM) In | Yes |
| RCA Output | Yes |
| USB Input / Output | No / No |
| USB Functions | No |
| Maximum Dimensions (W x D x H) in inches | 16.2 x 13.7 x 5.2 |
| Weight in LBS | 12.4 |






